Choose weight
Mineral turbine oil with a composition of highly effective additives is used to lubricate and cool bearings and auxiliary mechanisms of high-speed turbine units (steam and gas turbines, turbo-compressor machines, hydraulic turbines, marine steam turbines and other similar equipment). It can be used as a sealing medium or as a hydraulic fluid in appropriate sealing and control systems.
It has high antioxidative, anticorrosive and demulsifying properties and has improved operational safety due to reduced volatility of oil components.
TP-22S oil meets the quality standard ISO VG 32
| Index | Norm | 
| Compliant with ISO | VG 32 | 
| Kinematic viscosity at 50°C, mm2/s | 20-23 | 
| Viscosity index, not less than | 95 | 
| Density at 20°C, kg/m3, no more than | 900 | 
| Acid number, mg KOH per 1 g of oil, no more than | 0,04-0,07 | 
| Flash point in open crucible, °C | 185 | 
| Pour point, °C | – 15 | 
| Oxidation stability, 150°C/16h. at O2 consumption 3dm3/hour | |
| – mass fraction of sediment, % not more than | 0,005 | 
| – acid number, mg KOH/g oil, not more than | 0,1 | 
| – volatile acids, mg KOH/g oil, not more than | 0,02 | 
| Demulsification time, sec, no more than | 180 | 
| Mass fraction of sulfur, wt % | 0,5 | 
| pH of aqueous oil extract | 6,0-8,5 | 
| Content of mechanical impurities, % no more than | none | 
| Mass fraction of water, % no more than | traces | 
| Phenol content | 0,005 | 
| Passes corrosion | normal | 
| Index | Norm | 
| Compliant with ISO | VG 32 | 
| Kinematic viscosity at 50°C, mm2/s | 20-23 | 
| Viscosity index, not less than | 95 | 
| Density at 20°C, kg/m3, no more than | 900 | 
| Acid number, mg KOH per 1 g of oil, no more than | 0,04-0,07 | 
| Flash point in open crucible, °C | 185 | 
| Pour point, °C | – 15 | 
| Oxidation stability, 150°C/16h. at O2 consumption 3dm3/hour | |
| – mass fraction of sediment, % not more than | 0,005 | 
| – acid number, mg KOH/g oil, not more than | 0,1 | 
| – volatile acids, mg KOH/g oil, not more than | 0,02 | 
| Demulsification time, sec, no more than | 180 | 
| Mass fraction of sulfur, wt % | 0,5 | 
| pH of aqueous oil extract | 6,0-8,5 | 
| Content of mechanical impurities, % no more than | none | 
| Mass fraction of water, % no more than | traces | 
| Phenol content | 0,005 | 
| Passes corrosion | normal |